"Experiment Name"	"Analysis Name"	Included	Position	"SampleName"	CrossingPoint	Concentration	Standard	"StatusCodes"	"StatusDesc"	Call	CpUncertain	CpState	CalcConcUncertain
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	A1	"Sample 1"	17.4970627455962	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	A2	"Sample 2"	17.3747100877576	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	A3	"Sample 3"	17.4855670443222	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	A4	"Sample 4"	20.8860919683035	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	A5	"Sample 5"	20.6935810369075	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	A6	"Sample 6"	20.5577880033345	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	A7	"Sample 7"	19.610098391988	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	A8	"Sample 8"	19.5536140787104	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	A9	"Sample 9"	19.5221990333826	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	A10	"Sample 10"	20.0743616985412	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	A11	"Sample 11"	19.986846499355	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	A12	"Sample 12"	19.9778038813272	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	B1	"Sample 13"	15.9893427977551	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	B2	"Sample 14"	15.9883264754239	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	B3	"Sample 15"	15.9633015338868	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	B4	"Sample 16"	20.7304123475089	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	B5	"Sample 17"	20.6055177566098	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	B6	"Sample 18"	20.0106668084452	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	B7	"Sample 19"	19.4668796997306	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	B8	"Sample 20"	19.4706414762846	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	B9	"Sample 21"	19.4552159149145	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	B10	"Sample 22"	20.1240427876988	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	B11	"Sample 23"	20.1262216005538	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	B12	"Sample 24"	20.1577898308066	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	C1	"Sample 25"	20.9328533155862	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	C2	"Sample 26"	20.9280230140431	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	C3	"Sample 27"	20.9165137179779	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	C4	"Sample 28"	25.2892332526839	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	C5	"Sample 29"	25.2921297968686	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	C6	"Sample 30"	25.2856037596267	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	C7	"Sample 31"	21.7508744968735	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	C8	"Sample 32"	21.7416206186539	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	C9	"Sample 33"	21.7337267430848	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	C10	"Sample 34"	18.9000243324135	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	C11	"Sample 35"	18.9004086029024	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	C12	"Sample 36"	18.9317034559208	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	D1	"Sample 37"	18.4898438270089	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	D2	"Sample 38"	18.4453258333684	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	D3	"Sample 39"	18.4489276487053	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	D4	"Sample 40"	21.8034869937319	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	D5	"Sample 41"	21.7860113108678	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	D6	"Sample 42"	21.7791491600922	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	D7	"Sample 43"	20.9920352011568	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	D8	"Sample 44"	20.9130570442429	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	D9	"Sample 45"	20.8919881848795	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	D10	"Sample 46"	18.9843316171633	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	D11	"Sample 47"	18.9931139187317	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	D12	"Sample 48"	19.0128786421547	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	E1	"Sample 49"	18.1508289062265	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	E2	"Sample 50"	18.1408935888822	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	E3	"Sample 51"	18.1331424529919	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	E4	"Sample 52"	19.8772249901398	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	E5	"Sample 53"	19.8851556778161	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	E6	"Sample 54"	19.8498182826738	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	E7	"Sample 55"	19.6933920122327	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	E8	"Sample 56"	19.7517468907248	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	E9	"Sample 57"	19.7176473328502	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	E10	"Sample 58"	20.1466501965701	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	E11	"Sample 59"	20.1798128309829	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	E12	"Sample 60"	20.2378575937378	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	F1	"Sample 61"	18.4846570619848	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	F2	"Sample 62"	18.456966684701	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	F3	"Sample 63"	18.4488351391444	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	F4	"Sample 64"	19.6144682341262	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	F5	"Sample 65"	19.6308587093478	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	F6	"Sample 66"	19.5855000418458	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	F7	"Sample 67"	19.9536642838337	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	F8	"Sample 68"	19.9301093483574	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	F9	"Sample 69"	19.9305905636883	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	F10	"Sample 70"	19.8205321779469	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	F11	"Sample 71"	19.808272375895	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	F12	"Sample 72"	19.8224760749407	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	G1	"Sample 73"	23.0591586503956	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	G2	"Sample 74"	23.0121243384791	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	G3	"Sample 75"	23.0574377277645	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	G4	"Sample 76"	25.2686097722608	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	G5	"Sample 77"	25.1746091360977	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	G6	"Sample 78"	25.1878097853513	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	G7	"Sample 79"	19.0411119913998	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	G8	"Sample 80"	19.0358772559699	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	G9	"Sample 81"	19.0380903325386	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	G10	"Sample 82"	18.9506555599005	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	G11	"Sample 83"	18.9948236863346	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	G12	"Sample 84"	19.041858793368	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	H1	"Sample 85"	23.050457008141	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	H2	"Sample 86"	23.0264487039249	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	H3	"Sample 87"	22.9667361105023	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	H4	"Sample 88"	25.2982769090916	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	H5	"Sample 89"	25.2384540992725	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	H6	"Sample 90"	25.2062220477511	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	H7	"Sample 91"	18.986767690071	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	H8	"Sample 92"	19.0274621269204	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	H9	"Sample 93"	18.9937554636947	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	H10	"Sample 94"	18.7494408836742	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	H11	"Sample 95"	18.7448508693459	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220926_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	H12	"Sample 96"	18.7984863498775	 	 	" "	" "	pdcPositive	0	cpsNormal	0
